Vivo V15 Full Specifications
CONNECTIVITY |
|
|---|---|
|  Network | 2G, 3G, 4G support ✅ |
| Â SIM | Dual Nano SIM |
|  WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
|  Bluetooth | ✅ v4.2, A2DP, LE |
|  GPS | ✅ A-GPS, GLONASS, BDS |
|  Radio | ✅ FM, recording |
| Â USB | v2.0 |
|  OTG | ✅ |
|  USB Type-C | ✖ |
BODY |
|
| Â Style | Max Full-View, Pop-up Front Camera |
| Â Material | Gorilla Glass 5 front, plastic back |
|  Water Resistance | ✖ |
| Â Dimensions | 161.97 x 75.93 x 8.54 millimeters |
| Â Weight | 189.5 grams |
DISPLAY |
|
| Â Size | 6.53 inches |
| Â Resolution | Full HD+ 1080 x 2340 pixels (395 ppi) |
| Â Technology | In-Cell IPS LCD Touchscreen |
|  Protection | ✅ Corning Gorilla Glass 5 |
| Â Features | Multitouch |
BACK CAMERA |
|
| Â Resolution | Triple 12+8+5 Megapixel |
| Â Features | PDAF, f/1.78 + f/2.2 + f/2.4, LED flash, HDR, ultrawide, depth sensor, slow-mo, bokeh & more |
| Â Video Recording | Ultra HD 4K (2160p), video stabilization |
FRONT CAMERA |
|
| Â Resolution | 32 Megapixel |
| Â Features | HDR, f/2.0, bokeh & more |
| Â Video Recording | Full HD (1080p) |
BATTERY |
|
| Â Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
|  Fast Charging | ✅ 18W Fast Charging: Dual Engine |
PERFORMANCE |
|
| Â Operating System | Android Pie v9.0 (Funtouch OS 9) |
| Â Chipset | MediaTek Helio P70 (12 nm) |
| Â RAM | 6 GB |
| Â Processor | Octa core, up to 2.1 GHz |
| Â GPU | Mali G71 MP3 |
STORAGE |
|
| Â ROM | 64 GB |
|  MicroSD Slot | ✅ up to 256 GB |
SOUND |
|
|  3.5mm Jack | ✅ |
| Â Features | Loudspeaker, noise cancellation mic. |
SECURITY |
|
| Fingerprint | ✅ On the back |
| Face Unlock | ✅ |
OTHERS |
|
|  Notification Light | ✖ |
| Â Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass |
| Â Manufactured by | Vivo |
|  Made in | – |
|  Sar Value | – |



