Product Description:
| Â Brand | Intel |
|---|---|
| Â Model | Intel 545s |
| Â Capacity | 128GB SSD |
| Â Form factor | M.2 2280 |
| Â Interface (Built-in) | SATAIII 6Gb/s |
| Â Flash Type | 3D2 TLC |
| Â Read speed | 550MB/s |
| Â Write speed | 440MB/s |
| Â Dimension | 22 x 80mm |
| Â Type | M.2 2280 SATAIII SSD |
| Â Color | Regular |
| Â Part No | SSDSCKKW128G8X1 |
| Â Others | Code Name: Liberty Harbor, Random Read (8GB Span) (up to): 70000 IOPS, Random Write (8GB Span) (up to): 80000 IOPS, Power Idle: 40mW, Shock (Operating and Non-Operating): 1500 G (Max) at 0.5 msec, Endurance Rating (Lifetime Writes): 72 TBW, Mean Time Betw |
| Â Warranty | 5 year |






