Product Description:
| Â Brand | Benq |
|---|---|
| Â Model | BenQ MX550 |
| Â Type | XGA Business Projector |
| Â Throw Ratio | 1.96-2.15 |
| Â Resolution | XGA (1024 x 768) |
| Â Resolution max | WUXGA_RB (1920 x 1200) |
| Â Image size | 30″-300″ |
| Â Contrast ratio | 20,000:1 |
| Â Aspect Ratio | 4:3 |
| Â Zoom Ratio | 1.1x |
| Â Light Output | 3600 Lumens |
| Â Light source | 5000/10000/15000 Hours (Normal/Eco,SmartEco/Lampsave) |
| Â Display Type | DLP |
| Â i/o Ports | 1 x PC (D-sub), 1 x Monitor out (D-sub 15pin), 1 x S-Video in (Mini DIN 4pin), 1 x Composite Video in (RCA), 2 x HDMI, 1 x USB Type Mini B, 1 x Audio in (3.5mm Mini Jack), 1 x Audio out (3.5mm Mini Jack), 1 x RS232 (DB-9pin), 2 x IR Receiver, 1 x Security |
| Â Keystone Correction | +- 40 Degree (Vertical) |
| Â Speaker | 2Watt |
| Â Video Compatibility | NTSC, PAL, SECAM |
| Â Weight | 2.3Kg |
| Â Part No | MX550 |
| Â Others | Display Color: 1.07 Billion Colors, Light Source: Lamp, Light Source Wattage: 200W, Projection Offset: 110%+-2.5%, Horizontal Frequency: 15K-102KHz, Vertical Scan Rate: 23-120KHz, HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, Typical Pow |
| Â Warranty | 2 year (Lamp 365 Days/1000 Hours Which One Comes First) |
| Â Country of Origin | Taiwan |
| Â Made in/ Assemble | China |













