| Key Features | ||
| Continuous Power | Yes | |
| Efficiency (Approx.) | 85% Typically | |
| Certification | 80 PLUS Standard 230V EU | |
| Fan Size | 120mm | |
| Others | MTBF: >100,000 Hours POWER GOOD SIGNAL: 100-500ms HOLD UP TIME: >14ms at 100% Full Load@230Vac |
|
| Input | ||
| Voltage | 200-240Vac | |
| Frequency Range | 50-60Hz | |
| Current | 5A | |
| Output | ||
| Modular Type | Non-Modular | |
| Total Power | 550W | |
| Connector | ||
| Main Power | 1 | |
| CPU | 1 | |
| PCI-E | 2 | |
| SATA | 6 | |
| Molex | 3 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years Warranty | |
Cooler Master MWE 550W V2 Non-Modular 80 Plus White Certified Power Supply
৳ 5,500.00
- Model: Cooler Master MWE 550W V2
- 80 PLUS Standard 230V EU Certified
- Single +12V Rail
- 120mm HDB Fan
- DC-to-DC Technology
Out of stock






