Specification:
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 (2280) | |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 | |
| Sequential R/W | SEQUENTIAL READ Up to 3,400 MB/s SEQUENTIAL WRITE Up to 2,300 MB/s |
|
| MTBF | 1.5 Million Hours Reliability | |
| Physical Specification | ||
| Dimension | 80.15 X 22.15 X 2.38 (mm) | |
| Weight | Max. 8.0g | |
| Temperature | ||
| Operating Temperature | 0 – 70 ℃ | |
| Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |





