Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D QLC NAND Flash | |
| Interface | NVMe GEN3x4 1.3 | |
| Sequential R/W | Sequential Read Speed: 2000 MB/s, Sequential Write Speed: 1200 MB/s, |
|
| MTBF | 1.5 Million Hours | |
| Physical Specification | ||
| Dimension | 80(L)x22(W)x3.5(Max.H) mm | |
| Weight | 8.2g | |
| Temperature | ||
| Operating Temperature | 0°C ~ 70°C | |
| Storage Temperature | -40°C ~ 85°C | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |




