Specification
| General | ||
| Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A |
|
| Dimensions | 417x305x301mm(16.4”×12.0”×11.8”) | |
| Weight | 8.5Kg (18.7lb) | |
| Color | White | |
| Print Technology | Electrophotographic monochrome laser | |
| Print Speed | 22ppm (A4) / 23ppm (Letter) | |
| Print Resolution | 1200×1200dpi | |
| First Print Out Time | Less than 7.8s | |
| Duplex Printing | Manual | |
| Copy | ||
| Copy Speed | 22cpm (A4) / 23cpm (Letter) | |
| First Copy Out Time | Less than 12 seconds | |
| Copy Resolution | 1200×1200dpi | |
| Zoom | 25% – 400% | |
| Scan | ||
| Scan Type | Flatbed+ADF | |
| Maximum Scan Size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |
| Paper Handling | ||
| Input Capacity | 150 pages | |
| Output Capacity | 100 pages | |
| Paper Size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard ,Folio, Oficio, Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
| Paper Weight | 60~163g/m² | |
| Duty-Cycle | 15,000 pages | |
| Connectivity | ||
| USB | Hi-speed USB 2.0 | |
| Others | Net: 10/100 Base-TX | |
| Warranty | ||
| Warranty | 01-Year | |



