HP15-fd0204TU (973Q9PA)
| Operating system | Windows 11 Home Single Language | |
|---|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor | |
| Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 | |
| Chipset | Intel® integrated SoC | |
| Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
|
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
(Transfer rates up to 3200 MT/s.) |
|
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
|
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Touchscreen | No | |
| Screen-to-body ratio (without speakers) | 85% 3 | |
| Color gamut | 45% NTSC | |
| Brightness | 250 nits | |
| Minimum dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Software included | McAfee Online Protection 30-day trial | |
| Cloud service | 25 GB Dropbox storage for 12 months 4 | |
| Battery type | 3-cell, 41 Wh Li-ion polymer ( 5) | |
| Battery life | Up to 7 hours and 45 minutes 6 | |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 7 | |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 8 9 10 11 (Modern Standby (Connected)) | |
| Product color | Natural silver | |
| Keyboard | Full-size, soft grey keyboard with numeric keypad | |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |
| Audio | Dual speakers | |
| Pointing device | HP Imagepad; Precision Touchpad support | |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo. | |
| Power supply type | 45 W Smart AC power adapter | |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | |
| Ecolabels | EPEAT® Gold registered | |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 12 13 | |
| Manufacturer Warranty |
|











