Specification
| Power Supply Specification | |
| WATT | 650W |
| Fan Size | 12cm FDB Fan |
| Efficiency | 80 PLUS® Bronze |
| Certification | OCP/OVP/UVP/OPP/OTP/SCP |
| Continuous Power | 650W |
| HOLD UP TIME | > 17msec at 80% load |
| MTBF | 100 |
| POWER GOOD SIGNAL | 100-150 msec |
| Safety Approval | CE/UKCA/LVD/UKCA/FCC/ICES/TUV/CB/cTUVus/BSMI/CCC |
| OPERATING HUMIDITY | 20% to 85% |
| OPERATING TEMPERATURE | 5°C to + 45°C |
| PCI-E 6+2PIN | 2 |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| STORAGE HUMIDITY | 10% to 95% |
| STORAGE TEMPERATURE | -40°C to + 55°C |
| Voltage | 100-240V~ |
| Frequency Range | 50Hz/60Hz |
| Current | 650W |
| Modular Type | non-modular |
| Total Power | 650W |
| Peak Power | 650W |
| DC Output | 650W |
| Physical Specification | |
| Colors | Black |
| Dimensions (W x D x H) | 150mm(W)x86mm(H)x140mm(D) |
| Warranty Information | |
| Warranty | 5 years |






