Specifications
| Brand | ANACOMDA |
| Model | i3 |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| NAND Flash Type | 3D NAND (Triple-Level Cell, TLC) |
| Sequential Read Speed | Up to 3,000 MB/s |
| Sequential Write Speed | Up to 2,000 MB/s |
| Random Read IOPS | Up to 250,000 |
| Random Write IOPS | Up to 180,000 |
| MTBF (Mean Time Between Failures) | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Shock Resistance | 1,500G |
| Vibration Resistance | 5G RMS, 10-2000Hz |
| Power Consumption (Active/Idle) | Active: X watts / Idle: Y watts |
| Warranty | 5 years |



