Specification
| Basic Information | ||
| Processor | Intel Core i5-11400H Processor (12M Cache, 2.70 GHz up to 4.50 GHz) | |
| Display | 15.6-inch FHD (1920 x 1080) 16:9, 144Hz, Value IPS-level, 250 Brightness, 1000:1 Contrast, NTSC 45%, SRGB 62.5%, Adobe 47.34%, Anti glare Display | |
| Memory | 8GB DDR4 3200MHz RAM | |
| Storage | 512GB M.2 NVME PCIE 3.0 SSD | |
| Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 Laptop Graphics | |
| Operating System | Windows 10 Home | |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion Battery | |
| Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
| Audio | 2x 2W speaker DTS software |
|
| Input Devices | ||
| Keyboard | RGB Illuminated Keyboard | |
| WebCam | 720P HD camera | |
| Network & Wireless Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps |
|
| Wi-Fi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 5.2 | |
| Ports, Connectors & Slots | ||
| USB (s) | 3x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 support DisplayPort |
|
| HDMI | 1x HDMI 2.0b | |
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
| Extra RAM Slot | Yes (Memory Max. upgradeable up to 32GB) | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 NVME PCIE 3.0 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm | |
| Weight | 2.30 Kg | |
| Color(s) | Eclipse Gray | |
| Warranty | ||
| Manufacturing Warranty | 2 years International Limited Warranty (Battery 1 year) | |



