Specification:
| Processor Brand | Intel |
| Processor Model | Celeron N4500 Processor |
| Processor Frequency | Up to 2.8 GHz |
| Processor Core | 2 Cores |
| Processor Thread | 2 Threads |
| CPU Cache | 4M Cache |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display Screen-to-body ratio: 84% |
| Brightness | 200nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 |
| Storage Capacity | 256GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0×2 |
| Graphics Model | Intel HD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera |
| Speaker | Built-in Speaker |
| Microphone | Built-in Microphone |
| Audio Features | SonicMaster with Cortana support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.1 Wireless Card |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee |
| Operating System | No preinstalled OS |
| Bundled Software | McAfee MyASUS |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.0, 33W AC Adapter Output: 19V DC, 1.75A, 33W Input: 100-240V AC 50/60Hz universal |
| Color | LCD cover-color: Peacock Blue Top case-color: Star Black Keyboard color: Black Bottom case color: Black |
| Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18″ x 9.31″ x 0.71″ ~ 0.71″) |
| Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Energy star |
| Special Features | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |







