Specification
| Display Features | ||
| Panel Type | IPS Panel Type | |
| Screen Size | 21.5 Inch | |
| Display Type | – Full HD IPS Display – 16.7 million Display Colors – 476.06 x 267.79 Display Area(mm) |
|
| Resolution | 1920×1080 (max.) | |
| Brightness | Brightness: 250 Brightness Intelligence (B.I.): Yes |
|
| Response Time | 5ms (GtG) | |
| Viewing Angle | (L/R;U/D) (CR>=10): 178/178 | |
| Contrast Ratio | 20,000,000 : 1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Color Gamut: 72% NTSC Color Bit : 8 bit |
|
| Refresh Rate | 60Hz | |
| Others Features | – Windows Compatible – TUV Certificate: TUV Flicker-free, TUV LBL – TCO: 7.0 – Energy Star: 7.0 – EPEAT: Bronze – HDCP: 1.4 – VESA Wall Mount: 100×100 (mm) – AMA – Display Area(mm): 476.06 x 267.79 |
|
| Connectivity | ||
| HDMI | HDMI (v1.4) x 2 | |
| Audio Jack | Built-in Speaker: 1Wx2 Headphone Jack: Yes Audio Line In : Yes |
|
| Audio/Video Features | ||
| Color Temperature Selection | Reddish/Normal/Bluish/User Mode | |
| Speakers | Built-in Speaker: 1Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | Voltage Rating: 100 – 240V | |
| Power Consumption | Power Consumption (on mode.): 25W Power Consumption (based on Energy Star): 16W |
|
| Others | Power Supply: Built-in | |
| Physical Specification | ||
| Dimension | 489.5 x 391.6 x 183mm (HxWxD mm) | |
| Weight | Net Weight (kg): 3.7Kg Gross Weight (kg): 2.9Kg |
|
| Tilt | Tilt (down/up): -5Ëš – 20Ëš | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |









