Product Description:
| Â Brand | Dell |
|---|---|
| Â Model | Dell P2719H |
| Â Display Size | 27″ |
| Â Shape | Wide Screen Monitor |
| Â Display Type | FHD LED |
| Â Touch | No |
| Â Display Resolution | 1920×1080 (WxH) FHD |
| Â Brightness | 300cd/m2 |
| Â Contrast ratio | 1000:1 (Typical) |
| Â Response time | 8ms (Gray to Gray) (Normal), 5ms (Gray to Gray) (Fast) |
| Â Refresh Rate | 60Hz |
| Â VGA port | 1 |
| Â HDMI port | 1 |
| Â Display port | 1 |
| Â USB Port | 5 x USB (1 x USB3.0 upstream port (bottom), 2 x USB3.0 downstream ports (side), 2 x USB2.0 downstream ports (bottom)) |
| Â Viewing Angle | 178 degree (H & V) |
| Â Others | Preset Display Area (H x V): 597.88 x 336.31mm, Backlight Technology: LED edgelight system, Display Screen Coating: Antiglare with 3H hardness, Panel Type: In-Plane switching Technology, Pixel Pitch: 0.311 x 0.311mm, Pixel Per Inch (PPI): 82, Color Gamut |
| Â Warranty | 3 year |









