Specification:
| Model: HP 15S-FQ2581TU | |
| Processor | Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 2 cores) |
| Chipset | Intel Integrated SoC |
| Memory | 8 GB DDR4-2666 SDRAM (2 x 4 GB) |
| Storage | 512 GB PCIe NVMe SSD |
| Graphics | Intel UHD Graphics |
| Display | 15.6 inch diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Adapter | 45 W Smart AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion Battery |
| Operating System | Windows 10 Home 64 |
| Networking | Wi-Fi : Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi |
| Bluetooth | Bluetooth 5 |
| Audio | Dual speakers |
| WebCam | HP True Vision 720p HD camera with integrated dual array digital microphones |
| Ports & Connectors | 1x SuperSpeed USB Type-C 5Gbps signaling rate 2x SuperSpeed USB Type-A 5Gbps signaling rate HDMI:1 x HDMI 1.4b Audio Jack Combo:Dual speakers Supported SSD Type:PCIe NVMe M.2 Card Reader:1 x multi-format SD media card reader |
| Color | Silver |
| Dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
| Weight | Starting at 1.7 kg |
| Warranty | 02 years International Limited Warranty |







