Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP 27f |
| Â Display Size | 27″ |
| Â Shape | Wide Screen Monitor |
| Â Display Type | IPS Antiglare FHD |
| Â Touch | No |
| Â Display Resolution | 1920×1080 (WxH) FHD |
| Â Brightness | 300cd/m2 |
| Â Contrast ratio | 1000:1 (Static), 10000000:1 (Dynamic) |
| Â Response time | 5ms (Gray to Gray) |
| Â Refresh Rate | 60Hz |
| Â VGA port | 1 |
| Â HDMI port | 2 |
| Â Viewing Angle | 178 degree (H & V) |
| Â Color | Regular |
| Â Part No | 2XN62AA |
| Â Others | Aspect ratio: 16:9, Pixel pitch: 0.311 mm, Display features: Anti-glare, Anti-static, In plane switching, Language selection, LED backlights, On-screen controls, Plug and Play, User programmable, Display scan frequency (horizontal): Up to 86 kHz, Display |
| Â Warranty | 3 year |





