Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP EX900 |
| Â Capacity | 120GB SSD |
| Â Form factor | M.2 2280 |
| Â Interface (Built-in) | PCI-Express 3.0 x4 |
| Â Read speed | 1900MBps |
| Â Write speed | 650MBps |
| Â Dimension | 80 x 22 x 2.40mm |
| Â Type | M.2 2280 PCIe NVMe SSD |
| Â Color | Regular |
| Â Part No | 2YY42AA |
| Â Others | 4KB Random Read: Up to 110,000 IOPS, 4KB Random Write: Up to 100,000 IOPS, Read Latency: 0.031 ms, Write Latency: 0.043 ms, MTBF: 2,000,000 hours, Features: High performance, Low power, Increased system responsiveness, High reliability, Small form-factor, |
| Â Warranty | 3 year |





