Product Description:
| Brand | HP |
|---|---|
| Model | HP M700 |
| Capacity | 120GB SSD |
| Form factor | M.2 2280 |
| Interface (Built-in) | SATA III 6Gb/s |
| Flash Type | Planar MLC NAND Flash |
| Read speed | 490MB/s |
| Write speed | 450MB/s |
| Dimension | 22 x 80 x 2.2mm |
| Type | M.2 2280 SATAIII SSD |
| Color | Regular |
| Part No | 3DV75AA#UUF |
| Others | 4KB Random Read: Up to 55,000 IOPS, 4KB Random Write: Up to 75,000 IOPS, Read Latency: 0.03ms, Write Latency: 0.119ms, MTBF: 2,000,000 hours, Max Vibration Resistance: 3.1 GRMS (2-500 Hz), Max Shock Resistance: 100G / 6 msec, Power Consumption (Idle): 0.5 |
| Warranty | 3 year |









