Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP M700 |
| Â Capacity | 240GB SSD |
| Â Form factor | M.2 2280 |
| Â Interface (Built-in) | SATA III 6Gb/s |
| Â Flash Type | Planar MLC NAND Flash |
| Â Read speed | 560MB/s |
| Â Write speed | 515MB/s |
| Â Dimension | 22 x 80 x 2.2mm |
| Â Type | M.2 2280 SATAIII SSD |
| Â Color | Regular |
| Â Part No | 3DV77AA#UUF |
| Â Others | 4KB Random Read: Up to 75,000 IOPS, 4KB Random Write: Up to 80,000 IOPS, Read Latency: 0.029ms, Write Latency: 0.111ms, MTBF: 2,000,000 hours, Max Vibration Resistance: 3.1 GRMS (2-500 Hz), Max Shock Resistance: 100G / 6 msec, Power Consumption (Active): |
| Â Warranty | 3 year |



