Specifications
| Capacity | ||||
| 256GB | 512GB | 1TB | 2TB | |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 | PCIe Gen 3.0 x4, NVMe 1.3 | PCIe Gen 3.0 x4, NVMe 1.3 | PCIe Gen 3.0 x4, NVMe 1.3 |
| Performance | ||||
| Read MB/S | Up to 3100MB/s | Up to 3370MB/s | Up to 3470MB/s | Up to 3470MB/s |
| Write MB/S | Up to 1040MB/s | Up to 2030MB/s | Up to 3000MB/s | Up to 2750MB/s |
| Features | ||||
| TRIM | Supported | Supported | Supported | Supported |
| S.M.A.R.T. | Supported | Supported | Supported | Supported |
| RAID | Supported | Supported | Supported | Supported |
| SLC Cache | Supported | Supported | Supported | Supported |
| Dimensions | ||||
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| HxWxD(mm) | 80x22x2.4 | 80x22x2.4 | 80x22x2.4 | 80x22x2.4 |
05 Years Warranty

