Vivo V15 Pro Full Specifications
CONNECTIVITY |
|
|---|---|
|  Network | 2G, 3G, 4G support ✅ |
| Â SIM | Dual Nano SIM |
|  WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
|  Bluetooth | ✅ v5.0, A2DP, LE |
|  GPS | ✅ A-GPS, GLONASS, BDS |
|  Radio | ✅ FM |
| Â USB | v2.0 |
|  OTG | ✅ |
|  USB Type-C | ✖ |
BODY |
|
| Style | Max Full-View |
| Material | Plastic back |
| Water Resistance | ✖ |
| Dimensions | 157.3 x 74.7 x 8.2 millimeters |
| Weight | 185 grams |
DISPLAY |
|
| Â Size | 6.39 inches |
| Â Resolution | Full HD+ 1080 x 2340 pixels (400 ppi) |
| Â Technology | Super AMOLED Touchscreen |
|  Protection | – |
| Â Features | Multitouch, 2.5D curved glass |
BACK CAMERA |
|
| Â Resolution | Triple 48+8+5 Megapixel |
|  Features | F/1.8, f/2.2 & f2.4, 1/2″, 0.8µm, 13mm (ultrawide), depth sensor, PDAF, LED flash, portrait, bokeh & more |
| Â Video Recording | Ultra HD 4K (2160p), video stabilization |
FRONT CAMERA |
|
| Â Resolution | 32 Megapixel |
| Â Features | Pop-up camera, f/2.0, HDR, portrait, bokeh & more |
| Â Video Recording | Full HD (1080p) |
BATTERY |
|
| Â Type and Capacity | Lithium-polymer 3700 mAh (non-removable) |
|  Fast Charging | ✅ 18W Fast Charging: 9V/2A Dual Engine |
PERFORMANCE |
|
| Â Operating System | Android Pie v9.0 (Funtouch OS 9) |
| Â Chipset | Qualcomm Snapdragon 675AIE (11 nm) |
| Â RAM | 6 GB |
| Â Processor | Octa core, 2.0 GHz |
| Â GPU | Adreno 612 |
STORAGE |
|
| Â ROM | 128 GB |
|  MicroSD Slot | ✅ up to 256 GB (dedicated slot) |
SOUND |
|
|  3.5mm Jack | ✅ |
| Â Features | Loudspeaker, noise cancellation mic. |
SECURITY |
|
|  Fingerprint | ✅ In-display |
|  Face Unlock | ✅ |
OTHERS |
|
|  Notification Light | ✖ |
| Â Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass |
| Â Manufactured by | Vivo |
|  Made in | – |
|  Sar Value | – |



