Product Description:
| Â Brand | Dell |
|---|---|
| Â Model | Dell SE2719H |
| Â Display Size | 27″ |
| Â Shape | Wide Screen Monitor |
| Â Display Type | IPS FHD |
| Â Touch | No |
| Â Display Resolution | 1920×1080 (WxH) FHD |
| Â Brightness | 300cd/m2 |
| Â Contrast ratio | 1000:1 (typical) |
| Â Response time | 8ms (Gray to Gray) (Normal), 5ms (Gray to Gray) (Fast) |
| Â Refresh Rate | 60Hz |
| Â VGA port | 1 |
| Â HDMI port | 1 |
| Â Viewing Angle | 178 degree (H & V) |
| Â Color | Regular |
| Â Others | Panel Type: IPS, Device Type: LED-backlit LCD monitor, Pixel Pitch: 0.3114 mm x 0.3114 mm, Color Support: 16.7 millions, Screen Coating: Anti-glare with 3H hardness, Backlight Technology: LED backlight, Color Gamut: 72% NTSC (CIE 1931), HDCP support: Yes, |
| Â Warranty | 3 year |









