| Â Brand | Gigabyte |
|---|---|
| Â Chipset | NVIDIA GeForce |
| Â Graphics Engine Model | Gigabye GeForce GTX 1650 WINDFORCE OC |
| Â interface_bus | PCI Express 3.0 |
| Â Engine Clock | Boost-1785MHz (Reference Card: 1665 MHz) |
| Â Memory clock | 8002 MHz |
| Â Memory size | 4GB |
| Â Memory type | GDDR5 |
| Â Memory bus | 128-bit |
| Â Digital Max Resolution | 7680×4320 |
| Â DirectX support | 12 |
| Â Open GL support | 4.5 |
| Â HDMI port | 3 |
| Â Display port | 1 |
| Â Recommended PSU | 300W |
| Â Power connector | 6-pin x 1 |
| Â Multi Display Capability | Quad Display |
| Â Cooling Fan | Dual |
| Â PCB Form | ATX |
| Â Specialty | Integrated with 4GB GDDR5 128-bit memory interface, WINDFORCE 2X Cooling System with alternate spinning fans, 90 mm unique blade fans |
| Â Part No | GV-N1650WF2OC-4GD |
| Â Others | CUDA Cores: 896, Memory Bandwidth (GB/sec): 128 GB/s |
| Â Warranty | 2 year |





