Product Description:
| Â Brand | MSI |
|---|---|
| Â Chipset | AMD Radeon |
| Â Graphics Engine Model | MSI Radeon RX 570 Armor OC |
| Â interface_bus | PCI Express 3.0 |
| Â Engine Clock | Boost-1268MHz |
| Â Memory clock | Boost-1268MHz |
| Â Memory size | 4GB |
| Â Memory type | GDDR5 |
| Â Memory bus | 256-bit |
| Â DirectX support | 12 |
| Â Open GL support | 4.5 |
| Â DVI port | 1 |
| Â HDMI port | 1 |
| Â Display port | 3 |
| Â Power consumption | 150W |
| Â Recommended PSU | 450W |
| Â Power connector | 8-pin x 1 |
| Â Multi Display Capability | Penta Display |
| Â HDCP Support | Yes |
| Â Cooling Fan | Dual |
| Â Specialty | TORX Fan, Dispersion fan blade- Steep curved blade accelerating the airflow, Traditional fan blade- Provides steady airflow to massive heat sink below, Zero Frozr- Stopping the fan in low-load situations, keeping a noise-free environment, Advanced Airflow |
| Â Part No | RADEON RX 570 ARMOR 4G OC |
| Â Others | CORE NAME: Polaris 20 XL, CORES: 2048 Units, CARD DIMENSION: 246 x 130 x 39 mm, WEIGHT: 622gm, AFTERBURNER OC: Yes, MULTI-GPU TECHNOLOGY: Crossfire, 2-Way (Bridgeless), VR READY: Yes |
| Â Warranty | 2 year |









