Specification
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 4GB | |
| Resolution | Digital Max Resolution 7680 x 4320 | |
| Core Clock | OC Mode – GPU Boost Clock : 1755 MHz , GPU Base Clock : 1515 MHz Gaming Mode (Default) – GPU Boost Clock : 1725 MHz , GPU Base Clock : 1485 MHz |
|
| Memory Clock | 8002 MHz | |
| BUS Type | PCI Express 3.0 | |
| Memory Interface | 128-bit | |
| CUDA Cores | 896 | |
| Interface | ||
| Display Port | Yes x 1 (DisplayPort 1.4) | |
| HDMI | Yes x 1 (Native) (HDMI 2.0b) | |
| DVI | Yes x 1 (Native) (DVI-D) | |
| HDCP | Yes (2.2) | |
| Power Specifications | ||
| Recommended PSU | 300W | |
| Display Option | ||
| Multi Display | Upto 3 displays | |
| Application Programming Interfaces | ||
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 204 x 115 x 37 mm | |
| Warranty | ||
| Manufacturing Warranty | 02 years | |







