Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1240P | |
| Generation | 12th Gen | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 12 (Performance-cores-4, Efficient-cores-8) | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch diagonal | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB (4+4) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Dual speakers | |
| Microphone | Yes | |
| Audio Features | HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB 3 Port | 2 x SuperSpeed USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1 x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (1×2) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell | |
| Battery Capacity | 41Wh | |
| Adapter Type | 45W | |
| Physical Specification | ||
| Color | Fog Blue | |
| Dimensions | 36.02 x 23.4 x 1.79 cm | |
| Weight | 1.74 kg | |
| Warranty | ||
| Warranty Details | 03 years Limited Warranty (Terms & condition Apply As Per HP). | |













