Specification
| Model No. | AS12TW4RYETD00B | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 12000 | |
| Cooling Capacity (W) | 3517 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1125 | |
| Rated Current (A) | 5.0 | |
| Climate Class | T1 | |
| EER (W/W) | 3.13 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 33 | |
| Noise Level (dB) Outdoor | 51 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.550 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 850 x 270 x 208 |
| Indoor Unit Packing Dimension (LxWxH) mm | 900 x 335 x 260 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 660 x 240 x 482 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 785 x 345 x 530 | |
| Indoor unit Net Weight (kg) | 8.5 | |
| Indoor unit Gross Weight (kg) | 11 | |
| Outdoor unit Net Weight (kg) | 20.5 | |
| Outdoor unit Gross Weight (kg) | 25.5 | |
| Warranty Information | Compressor | 12 Years |
| Main Board (PCB) | 4 Years | |
| Spare Parts | 4 Years | |
| Other | 2 Years Free Service | |












