Product Description:
| Â Brand | Dell |
| Â Model | Dell Latitude 5290 |
| Â Processor | Intel Core i7 8650U |
| Â Generation | 8th |
| Â Clock Speed | 1.90-4.2GHz |
| Â Cache | 8MB |
| Â Display Type | FHD Touch LED |
| Â Display Size | 12.3″ |
| Â Display Resolution | 1920 x 1280 (WxH) |
| Â Touch | Yes |
| Â RAM type | DDR3 2133MHz |
| Â RAM | 16GB |
| Â Storage | 512GB SSD |
| Â Graphics chipset | Intel UHD Graphics 620 |
| Â Graphics memory | Shared |
| Â Networking | WiFi, Bluetooth, Card Reader, WebCam |
| Â Display port | Dual Display Port over USB Type-C |
| Â Audio port | Combo |
| Â USB Port | 1 x USB3.1 Gen 1 |
| Â Battery | 4 Cell |
| Â Weight | 1.20Kg (Tablet with Travel Keyboard), 857gm (Tablet only) |
| Â Color | Black |
| Â Operating System | Win-10 Pro |
| Â Others | Volume Control: Up/Down, Rear Camera: World-Facing Camera, Security: Noble Wedge Lock Slot |
| Â Specialty | Backlit Keyboard, Dell Active Pen, 2 in 1 Notebook |
| Â Country of Origin | USA |
| Â Made in/ Assemble | China |
| Â Warranty | 3 year (Battery, Adapter 1 year) |











