Product Description:
| Â Brand | Nikon |
|---|---|
| Â Model | Nikon D3500 |
| Â Effective Pixels | 24.2 Mega Pixel |
| Â Lens | AF-S 18-55mm VR Lens |
| Â Processor | Expeed 4 |
| Â Sensor type | CMOS |
| Â Sensor Size | APS-C (23.5 x 15.6 mm) |
| Â Screen Type | TFT LCD Display |
| Â Touch screen | None |
| Â Screen Dots | 921,000 |
| Â Image Res | 6000 x 4000 |
| Â Image Ratio w:h | 3:2 |
| Â Video Res | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
| Â Video format | MPEG-4, H.264 |
| Â ISO | Auto, 100-25600 |
| Â ISO Maximum | 25600 |
| Â Shutter speed | 30-1/4000 Sec. |
| Â Autofocus assist lamp | Yes |
| Â Manual focus | Yes |
| Â Number of focus points | 11 |
| Â Live View | Yes |
| Â Viewfinder type | Optical (pentamirror) |
| Â Viewfinder coverage | 95% |
| Â Built-in flash | Yes |
| Â Flash Range | 7.00 m (at ISO 100) |
| Â External flash | Yes |
| Â Flash X sync speed | 1/200 sec. |
| Â Face detection | Yes |
| Â Red-eye reduction | Yes |
| Â Digital zoom | None |
| Â Microphone | Built-in Mono Microphone |
| Â Speaker | Mono |
| Â Memory type | SD, SDHC, SDXC |
| Â USB | USB 2.0 (480 Mbit/sec) |
| Â HDMI port | Yes (mini-HDMI) |
| Â Wireless technology | Built-In |
| Â GPS | None |
| Â Remote control | Yes (via smartphone) |
| Â Battery | EN-EL14a lithium-ion battery and charger |
| Â Body Dimension | 124 x 97 x 69.5mm |
| Â Weight | 365gm |
| Â Specialty | Single-lens reflex digital camera, Eye-level Pentamirror Single-Lens Reflex viewfinder, Wide Viewing Angle TFT-LCD, Eye-Fi Compatible Wi-Fi Functionality, SnapBridge Smart Device App Connectivity, Bluetooth Version 4.1 |
| Â Product Range | Entry Level |
| Â Warranty | 1 Year (Only Body & Lens) |
| Â Release Date | Aug 30, 2018 |











