Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1135G7 | |
| Genration | 11th Gen | |
| Processor Frequency | 2.40 GHz up to 4.20 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | ComfyView, LED Display | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 2666 MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce MX350 | |
| Graphics Memory | 2GB | |
| Graphics Type | GDDR5 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Yes | |
| Microphone | 2Mic | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1 x HDMI | |
| USB 2 Port | 1 x USB 2.0 | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | Gigabit Ethernet | |
| WiFi | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 10 Home 64-bit | |
| Power | ||
| Bettery Type | 2-cell Lithium Ion | |
| Bettery Capacity | 36.70Wh | |
| Adapter Type | AC Adapter | |
| Physical Specification | ||
| Color | Pure Silver | |
| Dimensions | 363.4 mm x 238.4 mm x 19.90 mm | |
| Weight | 1.14 kg | |
| Warranty | ||
| Warranty Details | 2 years | |











