Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 5500U Processor | |
| Processor Frequency | 2.1GHz up to 4.0GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Display Features | ComfyView Display | |
| Memory | ||
| RAM | 8GB (4GB Onboard + 4GB) | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Yes | |
| Speaker | 2x Stereo | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB 2 Port | 1 x USB 2.0 Type-A | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm combo | |
| Network & Connectivity | ||
| LAN | 1 x RJ45 | |
| WiFi | Wi-Fi 6 AX200, IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Bettery Type | 3-cell Lithium-Ion | |
| Bettery Capacity | 48Wh | |
| Adapter Type | 45 W | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 363.4 x 250.5 x 17.95mm | |
| Weight | 1.76 kg | |
| Warranty | ||
| Warranty Details | 2 Years | |







