| SSD | |
| Capacity | 256GB |
| Interface | PCIe Gen3 X4 |
| NAND Flash | 3D NAND |
| Sequential R/W | Sequential Read (Max): Up To 2,400MB/S* Sequential Write (Max): Up To 1,800MB/S* |
| Form Factor | M.2 2280 |
| MTBF | 1,500,000 Hours |
| Internal Or External | Internal |
| IOPs (4K Random Write) | 4KB Random Read IOPS(Max): Up To 200K* 4KB Random Write IOPS(Max): Up To 150K* |
| Others | Controller: RTS5766DL Terabytes Written (TBW): 520TB Excellent Read/Write Performance Heat Sink Keeps Things 15% Cooler Great Upgrade Option For Creators High Capacities Supports NVMe 1.4 LDPC & AES 256-Bit Encryption Supports Host Memory Buffer(HMB) |
| Dimension | 80 X 22 X 3.13mm / 3.15 X 0.87 X 0.13inch (With Heat Sink) 80 X 22 X 2.15mm / 3.15 X 0.87 X 0.09inch (Without Heat Sink) |
| Weight | 9g / 0.32oz (With Heat Sink) 6.2g / 0.22oz (Without Heat Sink) |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G/0.5ms |
| Warranty | 3 Year Warranty |
ADATA LEGEND 710 256GB PCIE GEN3 X4 M.2 NVMe 2280 SSD
৳ 4,400.00
Short Description
- Type – Internal SSD
- Storage – 256GB
- Form Factor (Inch) – M.2 2280
- Read Speed (Max.) – 2100MB/s
- Write Speed (Max.) – 1000MB/s











