Specification
| Basic Information | ||
| Base Frequency | 4.7GHz | |
| Maximum Turbo Frequency | Up to 5.3GHz | |
| Cache | Total L1 Cache: 384KB Total L2 Cache: 6MB Total L3 Cache: 32MB |
|
| Cores | 6 | |
| Threads | 12 | |
| Default TDP | 105W | |
| Supported Technologies | AMD EXPO Technology AMD Ryzen Technologies |
|
| Memory Specifications | ||
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | AMD Radeon Graphics | |
| Base Frequency | 400 MHz | |
| Max Dynamic Frequency | 2200 MHz | |
| Core Count | 2 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |



