Specification
| Basic Information | ||
| Base Frequency | 4.5GHz | |
| Maximum Turbo Frequency | Up to 5.4GHz | |
| Cache | Total L1 Cache: 512KB Total L2 Cache: 8MB Total L3 Cache: 32MB |
|
| Cores | 8 | |
| Threads | 16 | |
| Default TDP | 105W | |
| Supported Technologies | AMD EXPO Technology AMD Ryzen Technologies |
|
| Memory Specifications | ||
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | AMD Radeon Graphics | |
| Base Frequency | 400 MHz | |
| Max Dynamic Frequency | 2200 MHz | |
| Core Count | 2 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |



