Specification
| Case Type | ||
| Type | Mid tower | |
| Motherboard Support | ATX , Micro-ATX, Mini-ITX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 7.38 Kg | |
| Dimensions | 467 x 220 x 486 mm | |
| Expansion Slots | 7 | |
| Radiator Support | Front: 120 / 240 / 280 / 360 mm (≤ 55 mm thickness when fans are installed outside of front panel) (≤ 30 mm thickness when fans are installed inside of front panel)Top: 120 / 240 / 280 / 360 mmRear: 120 mm |
|
| Fan Support | Front: 3 x 120 mm / 3 x 140 mmTop: 3 x 120 mm / 2 x 140 mmPower Supply Shroud: 2 x 120 mmRear: 1 x 120 mm |
|
| Pre- Installed Fans | 3 x 120 mm ARGB fans in front 1 x 120 mm fan (Reverse Fan) on PSU shroud 1 x 120 mm fan in rear |
|
| Drive Bays | 3.5″/2.5″ (convertible): 3/2 2.5″: 3 |
|
| I/O Port | Power, LED Control Button, 2 x USB3.0, HD-AUDIO | |
| Additional Feature | ||
| PSU | ≤ 205 mm | |
| Side Panel | 4 mm Tempered Glass Side Panel | |
| Clearance Space | ||
| Maximum Processor Cooler Height | ≤ 175 mm | |
| Maximum Graphics Card Length | ≤ 405 mm | |








