Specification
| Display Features | ||
| Display Size | 21.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920×1080) | |
| Pixel pitch(MM) | 0.248mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 80000000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Color Gamut | 92% sRGB | |
| Response Time | 5ms (GTGσ) | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Trace Free Technology : Yes SPLENDID Technology: Yes GamePlus: Yes |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI (v1.4) x 1 | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Height Adjustment | No | |
| Security Locker | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 498 x 380 x 210 mm Phys. Dimension without Stand (W x H x D) : 498 x 302 x 36 mm Box Dimension (W x H x D) : 568 x 490 x 128 mm |
|
| Weight | Net Weight with Stand: 2.5 Kg Net Weight without Stand: 2.2 Kg Net Weight without Stand: 2.25 Kg Gross Weight: 3.8 Kg |
|
| Power | ||
| Power Consumption | Power On Mode : <15.23W*1 Power Saving Mode : < 0.5W Power Off Mode : <0.5W |
|
| Voltage | 100-240V, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |





