Specification:
 BTU | 18000BTU |
---|---|
 CAPACITY | 1.5 Ton |
 OUTDOOR UNIT MODEL | AOGR18ADTH |
 POWER SOURCE (V/Ø/HZ) | 220-240/1/50 |
 COOLING INPUT POWER | 1.84-1.89 |
 EER (COOLING) | 2.93-2.91 |
 RUNNING CURRENT | 8.4 |
 MOISTURE REMOVAL | 2.0 |
 SOUND PRESSURE | 47 dB / 53 dB |
 INDOOR AIRFLOW RATE | 800 |
 OUTDOOR AIRFLOW RATE | 3,200 |
 NET DIMENSION – IND OOR | 199 x 990 x 655 |
 NET DIMENSION – OUTDOOR | 650 x 830 x 320 |
 NET WEIGHT – INDOOR (KG) | 30.0 |
 NET WEIGHT – OUTDOOR (KG) | 46.0 |
 PIPING CONNECTIONS | 9.52/15.88 |
 DRAIN PIPE DIAMETER | 25.0/29.0 |
 OPERATION RANGE | 21 to 52 |
 REFRIGERANT | R22 |
Description:
- Capacity: 1.5 Ton (18,000 BTU)
- Powerful Cooling
- Double Auto Swing
- Multi Airflow for Better Air Circulation
- Compact Design