Specification:
 BTU | 30000BTU |
---|---|
 CAPACITY | 2.5 Ton |
 OUTDOOR UNIT MODEL | AOG30AMBH |
 POWER SOURCE | 220-240/1/50 |
 COOLING INPUT POWER | 3.20-3.30 |
 EER | 2.69-2.67 |
 RUNNING CURRENT | 14.70-14.50 |
 MOISTURE REMOVAL | 4.0 |
 INDOOR AIRFLOW RATE | 1,270 |
 NET DIMENSION – INDOOR | 240 x 1,660 x 700 |
 NET DIMENSION – OUTDOOR | 900 x 900 x 350 |
 NET WEIGHT – INDOOR | 48.0 |
 NET WEIGHT – OUTDOOR | 84.0 |
 PIPING CONNECTIONS | 9.52/15.88 |
 DRAIN PIPE DIAMETER | 22.0/25.6 |
 OPERATION RANGE | 21 to 52 |
 REFRIGERANT | R22 |
163,000