Origin | Fujitsu General Ltd. (Japan) |
Assembled by | Thailand. |
New Modle | ASGA18FMTB |
Exact BTU | 18,000 |
Coverage Space | 120-160 (sft) |
Energy Saving Unit | Advance Technology. |
Star Rating | 5 |
Cooling Capacity 1 | Watts (5,305) |
Cooling Capacity 2 | BTU/hr (18,100) |
Moisture Removal | Ltr/hr (2.0) |
Airflow- High 1 | M3/h (985) |
Airflow- High 2 | cfm (580) |
Power Supply | Volts/Q/Hz (220-240/1/50Hz) |
Running Current AMP | Amps (8.8) |
Power Consumption | Watts (1920) |
EER | w/w (2.76) |
Indoor Unit Net Weigh | Kg (14) |
Outdoor Unit Net weight | Kg (46) |
Noise Level (Indoor Unit) | dB (33 dB) |
Pipe Length Maximum | m ,20 (7.5) |
Operating Temperature | Deg.C (55 Deg.C) |
Refrigerant | Gas (R-22) |
Compressor | Hyper Tropical Rotary.(Energy Saver) |
Warranty | 2 Years Compressor & 1 Years Service Warranty with spare parts . (Not dust clean) |
General Split – Wall Mounted ASGA18FMTB 1.5 Ton Air Conditioner
৳ 58,000.00
Power consumption High.
Air Swing System Multi.
Cooling Capacity High.
Auto Clean and Washable filter.
Negative air ions deodorizing filter.
Temperature Adjustment Digital.
Eco-Friendly System.
Anti Corrosion Body.
Compact & Smart Shape.
Air Filter: Anti-Fungus & Bactria.
High Efficiency Air flow.
3D Airflow.
Comfortable Mode.
Air Purifying Function.
Remote Controller with back-lit display.
LED Wireless Remote Control.
24 Hour On/Off Timer.
Auto Restart after Power Failure.
Out of stock