Specification:
| Key Features | ||
| Efficiency (Approx.) | 9‎0% at typical load | |
| Certification | 80 PLUS Gold | |
| Fan Size | 1‎20mm Hydraulic Bearing ( HYB ) fan | |
| Input | ||
| Voltage | 1‎00-240 Vac (full range) | |
| Frequency Range | 6‎0-50 Hz | |
| Current | 1‎2-6 A | |
| Output | ||
| Modular Type | Fully Modular | |
| Total Power | 750Watts | |
| Connector | ||
| Main Power | ATX/MB 20+4 Pin x 1 : 610mm*1 | |
| CPU | CPU/EPS 4+4 Pin x 2 : 600mm*2 | |
| PCI-E | PCI-e 6+2 Pin x 4 : 600mm+150mm*2 | |
| SATA | SATA x 8 : 600mm+150mm+150mm+150mm*2 | |
| Molex | 4 Pin Peripheral x 3 + 4-Pin floppy x 1: 4 Pin Peripheral x 3 + 4-Pin floppy x 1 | |
| Warranty Information | ||
| Manufacturing Warranty | 2 Years | |









