Specification
| Storage Specification | |
| Read Speed (Max.) | 2450MB/s |
| Write Speed (Max.) | 2450MB/s |
| Interface | M.2 NVMe PCIe |
| Product Type | M.2 2280 |
| Capacity | 1TB |
| 4K Random Read/Write (IOmeter) | Read : 146K <br> Write : 128K |
| Terabytes Written (TBW) | 240TB |
| Flash Type | 3D NAND |
| Form Factor | M.2 NVMe Gen3 |
| Operating Temperature | 0-70℃ |
| MTBF | 1,500,000 hours |
| Physical Specification | |
| Weight | ≤7g |
| Warranty Information | |
| Warranty | 3 years |




