Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 5625U | |
| Processor Frequency | 2.3GHz, up to 4.3GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 16 MB | |
| Chipset | ||
| Chipset Model | AMD Integrated SoC | |
| Display | ||
| Display Size | 15.6″ diagonal. | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Display Features | Micro-edge Anti-glare 250 nits 45% NTSC Display |
|
| Memory | ||
| RAM | 8 GB RAM (2 x 4 GB) | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512 GB | |
| Supported SSD Type | NVMe PCIe | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| Camera & Audio | ||
| WebCam | HP TrueVision HD Camera | |
| Speaker | Dual speakers | |
| Microphone | Integrated dual array digital microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x multi-format SD media card reader | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi CERTIFIED 6 (1×2) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 10 Home | |
| Other Pre-installed Softwares | MS Office | |
| Power | ||
| Bettery Type | 3 Cell Li-ion Battery | |
| Bettery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Dimensions | 35.85 x 24.2 x 1.79 cm | |
| Weight | Starting at 1.7 kg | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per HP). | |













