Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP ProLiant DL380 Gen 10 |
| Â Processor | Intel Xeon Silver 4110 |
| Â Chipset | Intel C621 Chipset |
| Â Clock Speed | 2.1GHz, 8 Core, 11MB Cache Processor |
| Â RAM | 32GB (1 x 32GB) |
| Â RAM type | Dual Rank x4 DDR4-2666 Registered Memory |
| Â RAM slot | 24 |
| Â RAM max | 3TB |
| Â HDD | 4 x 1.2TB |
| Â HDD type | HPE 12G SAS 10K SFF (2.5-inch) SC Digitally Signed Firmware HDD (8x 2.5in HDD Bay) |
| Â RAID Controller | HP Smart Array P408i-a SR Gen10 with 2GB Flash (RAID 0,1,10,50,6,60) |
| Â Monitor | No Monitor |
| Â Optical device | SATA DVD-RW |
| Â Graphics | Integrated Matrox G200 Video Graphics |
| Â Networking | 4x 1Gb Embedded Ethernet Adapter |
| Â i/o Ports | 1x HPE 1Gb Dedicated iLO Remote Management Network Port, 1x MicroSD, 5x USB 3.0, 1x SID (Systems Insight Display) |
| Â Bays | 8 |
| Â Power supply | 2x 800W Platinum Hot Plug power supply |
| Â Keyboard | No Keyboard |
| Â Mouse | No Mouse |
| Â OS Compatibility | No OS |
| Â Form factor | 2U Rack Server |
| Â Others | QPI: 9.6 GT/s, System Fans: Redundant System Cooling Fan, Embedded Management: HPE Integrated Lights-Out (iLO) with Intelligent Provisioning (Standard), UEFI, RESTful API, Embedded Remote Support |
| Â Warranty | 3 year |


