Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP Proliant ML30 Gen 10 |
| Â Processor | Intel Xeon E-2124 |
| Â Chipset | Intel C246 Chipset |
| Â Clock Speed | 3.3GHz/4-core/8MB/71W Processor |
| Â RAM | 16GB (2 x 8GB) |
| Â RAM type | Single Rank x8 DDR4-2666 Unbuffered Memory |
| Â RAM slot | 4 |
| Â RAM max | 64GB |
| Â HDD | 2 x 1TB |
| Â HDD type | HPE 6G SATA 7.2K LFF (3.5in) Non Hotplug HDD (4x 3.5in HDD Bay, 8x 2.5in HDD Bay) |
| Â Monitor | No Monitor |
| Â Optical device | SATA DVD-RW |
| Â Networking | Dual Port HPE 1Gb Ethernet Adapter |
| Â i/o Ports | Serial 1, Video 1 , Network RJ-45-2, Network Port 2 (1 shared for HPE Integrated Lights-Out), Micro SD Slot (internal) USB 3 6 (4 front, 2 rear)USB 2 (4) (2 rear, 1 internal standard USB, 1 internal USB header) |
| Â Bays | 4, 8 |
| Â Power supply | HPE 350W E-star 1.0 FIO Hot Plug PSU |
| Â Keyboard | No Keyboard |
| Â Mouse | No Mouse |
| Â OS Compatibility | No OS |
| Â Form factor | Micro ATX Tower (4U) |
| Â Others | iLO: HPE iLO 5 ASIC |
| Â Warranty | 3 year |



