Product Description:
| Â Brand | HP |
|---|---|
| Â Model | HP ProLiant ML350 Gen10 |
| Â Processor | Intel Xeon Silver 4110 |
| Â Chipset | Intel C622 Chipset |
| Â Clock Speed | 2.1GHz, 8 Core, 11MB Cache Processor |
| Â RAM | 16GB (1 x 16GB) |
| Â RAM type | Dual Rank x4 DDR4-2666 Registered Memory |
| Â RAM slot | 24 |
| Â RAM max | 3TB |
| Â HDD | 2 x 1.2TB + 1 x 600GB |
| Â HDD type | HPE 12G SAS 10K SFF (2.5-inch) Digitally Signed Firmware HDD (8x 2.5in HDD Bay) |
| Â RAID Controller | HP Smart Array P408i-a SR Gen10 with 2GB Flash (RAID 0,1,10,50,6,60) |
| Â Monitor | No Monitor |
| Â Optical device | SATA DVD-RW |
| Â Graphics | Integrated Video Graphics |
| Â Networking | 4x 1Gbe 331i Embedded Ethernet Adapter |
| Â i/o Ports | 1xSerial, 1xVideo (rear), (HPE iLO Remote Management Network Port: 1GbE Optional port), 1xMicro SD, slot (internal),3xUSB 3.0 Ports (2 rear, 1 internal)5xUSB 2.0 Ports (2 front, 1 internal, 2 rear) |
| Â Bays | 8 |
| Â Power supply | 2x HPE 800W Platinum Hot Plug power supply |
| Â Keyboard | USB Keyboard |
| Â Mouse | USB Mouse |
| Â OS Compatibility | No OS |
| Â Form factor | Tower Server |
| Â Others | QPI: 9.6 GT/s |
| Â Warranty | 3 year |



