Specification
SKU | KF560C40BWA-16 |
Brand | Kingston |
Memory Capacity | 16GB |
Module Quantity | 1 Module |
Speed (Data Rate) | 6000MT/s (PC5-48000) |
Speed (Clock Rate) | 3000Mhz |
Module Type | DIMM |
Error Check | Non-ECC |
Model/Series/Type | Fury Beast |
CAS Latency | CL40 |
Form Factor | DDR5 |
Rank | 1R (Single Rank) |
Warranty | Lifetime |
Pins | 288 Pin |
RGB Lighting | Yes |
DRAM Density | 16Gbit |
Memory Voltage | 1.35v |
Memory Depth | 2G |
Product Condition | New |
Product Type/Family | RAM |
Packaging Type | Retail |
Data Width | X64 |
Chip Organization | x8 |
Memory Profiling | XMP |
Heat Spreader | Yes |
Description
Kingston FURY KF560C40BWA-16 is a 2G x 64-bit (16GB) DDR5-6000 CL40 SDRAM (Synchronous DRAM) 1Rx8, memory module, based on eight 2G x 8-bit FBGA components per module. The module supports Intel® Extreme Memory Profiles (Intel® XMP) 3.0. Each module has been tested to run at DDR5-6000 at a low latency timing of 40-40-40 at 1.35V. The SPDs are programmed to JEDEC standard latency DDR5-4800 timing of 40-39-39 at 1.1V. Each 288-pin DIMM uses gold contact fingers.