Specification
Key Features | ||
Capacity | 500GB | |
Form Factor | M.2 2280 | |
Interface | PCIe 4.0 NVMe | |
Sequential R/W | Maximum Read Transfer Rate: 3500 MB/s Maximum Write Transfer Rate: 2100 MB/s |
|
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | 22mm x 80mm x 2.2mm | |
Weight | 7g (all capacities) | |
Temperature | ||
Operating Temperature | 0°C~70°C | |
Storage Temperature | -40°C~85°C | |
Vibration Resistance | Vibration operating: 2.17G (7-800 Hz) Vibration non-operating: 20G (20-1000Hz) |
|
Warranty | ||
Manufacturing Warranty | 03-Year Warranty |
Description
Kingston NV2 500GB M.2 PCIe Gen 4.0 NVMe SSD
The Kingston 500GB NV2 M.2 2280 PCIe 4.0 x4 NVMe SSD expands the storage capacity of your desktop or notebook. With a 500GB capacity, you can effortlessly store a huge amount of data and programs while enjoying the enhanced read and write speeds of up to 3500 MB/s and 2100 MB/s, respectively. This drive fits into your desktop or notebook’s M.2 2280 slot and uses PCIe 4.0 x4 NVMe technology for stable performance that is excellent for professionals, casual users, and gamers alike. M.2 connections allow for simple integration into designs. Ideal for thin laptops and PCs with compact form factors.