| Â Brand | Laxer |
|---|---|
| Â Model | Lexar NM100 |
| Â Capacity | 128GB SSD |
| Â Form factor | M.2 2280 |
| Â Interface (Built-in) | SATA III 6Gb/s |
| Â Read speed | 550MB/s |
| Â Dimension | 80 x 22 x 2.25mm |
| Â Part No | LNM100-128RB/LNM100-128RBNA |
| Â Others | IOPS: up to 38/51K, Shock Resistant: 1500G, duration 0.5ms, Half Sine Wave, Vibration Resistant: 10-2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z), MTBF: 1,500,000 Hours, Weight: 9gm, Feature: Faster Startup, Shock and Vibration Resistant, Faster perfor |
| Â Warranty | 3 year |






