Specification
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC | |
Interface | PCIe Gen3x4 | |
Sequential R/W | Sequential Read & Write Speed: 3000MB/s & 1300MB/s | |
MTBF | 1,500,000 Hours | |
Physical Specification | ||
Dimension | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” | |
Weight | 9g | |
Temperature | ||
Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
Warranty | ||
Manufacturing Warranty | Warranty: 5-Years Limited Warranty |
Description
Lexar NM620 256GB M.2 NVMe SSD
Lexar NM620 SSD comes with 256GB capacity, High-speed PCIe Gen3x4 interface, M.2 2280 Form Factor and NAND flash 3D TLC flash. The SSD focuses on providing higher performance for power users with heavy workloads and those who work and play on the same machine. The Lexar NM620 256GB SSD offers up to 3000MB/s read speeds and 1300MB/s writes. This SSD has Low-Density Parity-Check for catching and fixing data errors on the fly with minimal impact to performance. The NM620 SSD supports the NVMe 1.4 technology standard as well as LDPC (Low-Density Parity Check) for added reliability.