Product Description:
| Â Brand | Nikon |
|---|---|
| Â Model | Nikon D5600 |
| Â Effective Pixels | 24.2 Megapixels |
| Â Processor | Expeed 4 |
| Â Sensor type | CMOS Sensor |
| Â Sensor Size | APS-C (23.5 x 15.6 mm) |
| Â Screen Type | TFT LCD Display |
| Â Touch screen | Yes |
| Â Screen Dots | 1,037,000 |
| Â Image Res | 6000 x 4000 |
| Â Image Ratio w:h | 3:2 |
| Â Video Res | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
| Â Video format | MPEG-4, H.264 |
| Â ISO | Auto, 100-25600 |
| Â ISO Maximum | 25600 |
| Â Shutter speed | 30-1/4000sec |
| Â Autofocus assist lamp | Yes |
| Â Manual focus | Yes |
| Â Number of focus points | 39 |
| Â Live View | Yes |
| Â Viewfinder type | Optical (pentamirror) |
| Â Viewfinder coverage | 95% |
| Â Built-in flash | Yes (Pop-up) |
| Â Flash Range | 12.00 m (at ISO 100) |
| Â External flash | Yes (Hot-shoe) |
| Â Flash X sync speed | 1/200 sec |
| Â Face detection | Yes |
| Â Red-eye reduction | Yes |
| Â Digital zoom | None |
| Â Microphone | Stereo |
| Â Speaker | Mono |
| Â Memory type | SD/SDHC/SDXC card |
| Â USB | USB 2.0 (480 Mbit/sec) |
| Â HDMI port | Yes (mini-HDMI) |
| Â Wireless technology | Built-In |
| Â GPS | Optional |
| Â Remote control | Yes (MC-DC2 (wired), WR-1/WR-R10 (wireless)) |
| Â Battery | EN-EL14a lithium-ion battery & charger |
| Â Body Dimension | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76″) |
| Â Weight | 415 gm |
| Â Product Range | Entry Level |
| Â Warranty | 1 Year (Only Body & Lens) |
| Â Release Date | Nov 10, 2016 |
| Â Made in/ Assemble | Thailand |





